DEPARTMENT OF PUBLIC UTILITIES, CITY OF ORRVILLE, OHIO

0285010188 B004

related emission points: B001 , B005 , B006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100202 250.0 10.00 1022.0 335.0 115000.VOC 2.02 7560
10100202 250.0 10.00 1022.0 335.0 115000.NOX 890.5 7560
10100202 250.0 10.00 1022.0 335.0 115000.NH3 0.02 7560
10100202 250.0 10.00 1022.0 335.0 115000.COX 20.2 7560
10100202 250.0 10.00 1022.0 335.0 115000.OC 2.02 7560
10100202 250.0 10.00 1022.0 335.0 115000.SO2 6290.9 7560
10100202 250.0 10.00 1022.0 335.0 115000.PB 0.02 7560
10100202 250.0 10.00 1022.0 335.0 115000.PM2.5 10.4 7560
10100202 250.0 10.00 1022.0 335.0 115000.PM10 23.3 7560
10100202 250.0 10.00 1022.0 335.0 115000.PM 34.6 7560
10100601 250.0 10.00 1022.0 335.0 115000.VOC 0.01 7560
10100601 250.0 10.00 1022.0 335.0 115000.PM2.5 0.00 7560
10100601 250.0 10.00 1022.0 335.0 115000.NH3 0.01 7560
10100601 250.0 10.00 1022.0 335.0 115000.COX 0.15 7560
10100601 250.0 10.00 1022.0 335.0 115000.NOX 0.50 7560
10100601 250.0 10.00 1022.0 335.0 115000.OC 0.02 7560
10100601 250.0 10.00 1022.0 335.0 115000.PM10 0.00 7560
10100601 250.0 10.00 1022.0 335.0 115000.PB 0.00 7560
10100601 250.0 10.00 1022.0 335.0 115000.SO2 0.00 7560
10100601 250.0 10.00 1022.0 335.0 115000.PM 0.00 7560


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt